Injection Plastic Molding Machine (Z410-Z460-Z530-Z650)
Payment Terms: |
T/T,L/C |
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Model No.:
Z410-Z460-Z530-Z650
Injection Plastic Molding Machine (Z410-Z460-Z530-Z650)
Reliable injection molding machine with servo motor, equiped with servo motor, closed loop control for pressure and flow.
Plastic injection molding machine with high standard configuration.
Double cylinder alance injection structure
Four-stage setting for injection speed, pressure, position
Three-stage setting pressure holding material charging speed, pressure, position
Injection position monitoring function
Injection position scale control
Screw cold start prevention function
Three option mdes for seat
Clamping Force 70t--2800t
Low noise, High precision and stable performance.
Plastic injection moulding machine, plastic machine, molding machine
|
| Z410 | Z460 | Z530 | Z650 |
injection unit |
| A | B | C | A | B | C | A | B | C | D | A | B | C | D |
screw diameter | mm | 70 | 75 | 80 | 70 | 75 | 80 | 75 | 80 | 85 | 90 | 90 | 95 | 100 | 105 |
shot volume(theoretical) | cm3 | 1500 | 1723 | 1960 | 1500 | 1723 | 1960 | 1811 | 2061 | 2326 | 2608 | 2735 | 3048 | 3377 | 3723 |
injection weight(ps) | g | 1365 | 1567 | 1784 | 1365 | 1567 | 1784 | 1648 | 1875 | 2117 | 2373 | 2489 | 2774 | 3073 | 3388 |
injection rate | g/s | 335 | 384 | 437 | 344 | 395 | 449 | 386 | 442 | 499 | 560 | 552 | 612 | 679 | 748 |
injection pressure | Mpa | 199 | 173 | 152 | 199 | 173 | 152 | 191 | 168 | 148 | 132 | 184 | 165 | 149 | 135 |
screw speed | rpm | 150 | 160 | 130 | 145 |
clamping unit |
|
|
|
|
|
clamping force | kN | 4100 | 4600 | 5300 | 6500 |
open stroke | mm | 705 | 740 | 770 | 870 |
space between tie bars(WxH) | mm | 720x720 | 770x770 | 820x820 | 880x880 |
max mould height | mm | 780 | 780 | 810 | 900 |
min mould height | mm | 250 | 250 | 330 | 350 |
ejector stroke | mm | 180 | 200 | 230 | 250 |
ejector force | kN | 90 | 110 | 150 | 150 |
others |
|
|
|
|
|
max pump pressure | Mpa | 16 | 16 | 16 | 16 |
pump motor power | kW | 37 | 45 | 55 | 30+37 |
heating power | kW | 30.7 | 30.7 | 32.6 | 42.8 |
machine dimension(LxWxH) | m | 7.54x1.88x2.41 | 7.98x1.9x2.3 | 8.82x2.05x2.82 | 10.2x2.24x2.71 |
oiltank cubage | l | 700 | 720 | 900 | 1100 |
machine weight | t | 15.4 | 16 | 20 | 28 |
Related Search
Find more related products in following catalogs on Hisupplier.com